| Issue | Title | |
| Vol 3, No 3 (2011): Guest Editor: Datta Asaram Dhale | A Preliminary Study on the Germination of Uraria picta (Jacq.) DC. | Abstract PDF |
| H.B. Waghire*, S.A. Survase and D.S. Pokle | ||
| Vol 3, No 4 (2011): Guest Editor: Kavita Sharma | A Study on Aflatoxins: Disease and Chemical Prevention | Abstract PDF |
| Manjulata Sood* | ||
| Vol 2, No 7 (2010): Guest Editor: Dr. S. Dinakar | A Study on Impact of Rare Earth Elements and Bacteria in Growth of Wheat (Triticum aestivum) | Abstract PDF |
| S. Anitha1*, E.S. Challaraj Emmanuel2 and P. Saranraj1 | ||
| Vol 2, No 8 (2010): Guest Editor: Dr. D.A. Dhale | A Survey on Helminth Parasites of Fishes from Jaikwadi Dam, Maharashtra State of India | Abstract PDF |
| Nimbalkar R.K.1*, Shinde S.S.2, Tawar D.S.2, and Nale V.B.3 | ||
| Vol 1, No 1 (2009): December | Agrobacterium mediated Transformation of rice, var. Pusa Basmati-1 | Abstract PDF |
| M. Anbazhagan, R. Rajendran, M. Kalpana V. Natarajan, R. Panneerselvam | ||
| Vol 2, No 1 (2010): February | Alterations in sugar metabolism of Glycine max with cobalt applications | Abstract PDF |
| K. Jayakumar, M.M. Azooz, P. Vijayarengan, S. Ananth, C. Abdul Jaleel | ||
| Vol 2, No 1 (2010): February | Amelorative action of different solvent extractions of Tribulus terrestris (Linn.) extract on blood transaminase activities of mercuric chloride poisoned mice, Mus musculus (Linn.) | Abstract PDF |
| G. Jagadeesan, A. Margarat | ||
| Vol 3, No 10 (2011): Vol 3, No 10 (2011) | Analysis of antioxidant enzyme activity during reproductive stages of barley under drought stress | Abstract PDF |
| M Salekjalali R, Haddad Haddad, B Jafari | ||
| Vol 3, No 10 (2011): Vol 3, No 10 (2011) | Analysis of physico-chemical parameters of water quality in and around Saltpans of Prakasam (Dt.) A.P | Abstract PDF |
| B Lalitha Kumari, P Sudhakar, M Hanuma sri, K.P.N.V. Satya Sree | ||
| Vol 3, No 5 (2011): Guest Editor: Kavita Sharma | Antagonestic Activities of Aspergillus umbrosus for Biological Control | Abstract PDF |
| Manjulata Sood* | ||
| Vol 2, No 7 (2010): Guest Editor: Dr. S. Dinakar | Antibacterial Potentiality of Ethanol and Ethyl Acetate Extract of Acalypha indica against Human Pathogenic Bacteria | Abstract PDF |
| P. Saranraj*, D. Stella, K. Sathiyaseelan and Sajani Samuel | ||
| Vol 3, No 7 (2011) | Antifungal Activity, Phytochemical Analysis of Solanum nigrum (L.) - An Important Antiulcer Medicinal Plant | Abstract PDF |
| T.M.Sridhar1, P.Josthna2 and C.V.Naidu3* | ||
| Vol 2, No 2 (2010): April | Antifungal and haemolytic activities of organic extracts of Tecoma stans (Bignoniaceae) | Abstract PDF |
| M. Indra Gandhi1 and S. Ramesh2* | ||
| Vol 3, No 1 (2011) | Antimicrobial and DPPH Free Radical- Scavenging Activities of the Ethanol Extract of Propolis Collected from India | Abstract PDF |
| M. Ranjith Kumar*, V. Subash Chandra Bose, S. Sathyabama and V. Brindha Priyadarisini | ||
| Vol 3, No 9 (2011): Guest Editor: Datta Dhale | Antimicrobial investigation on Morinda tomentosa Heyne ex Roth. | Abstract PDF |
| S.P. Rothe1*, A.S. Pethe2, K.V. Kothale3 | ||
| Vol 3, No 7 (2011) | Arbuscular mycorrhizal fungi on occurrence and distribution of Coleus aromaticus Benth. in Cuddalore District, Tamilnadu | Abstract PDF |
| M. Panneerselvam and P. Thamizhiniyan | ||
| Vol 2, No 4 (2010): August | Assessment of Air Pollution and its Impact on Human Health Behavior in Jhansi City, Uttar Pradesh, India | Abstract PDF |
| L.K. Dwivedi1*, Naveen Dhingra1, Poonam Sharma2, Rambir Singh1 | ||
| Vol 3, No 4 (2011): Guest Editor: Kavita Sharma | Bio-Ethanol Production from Textile Cotton Waste via Dilute Acid Hydrolysis and Fermentation by Saccharomyces cerevisiae | Abstract PDF |
| B. Chandrashekhar1*, Mohit S. Mishra2, Kavita Sharma3 and Sushma Dubey4 | ||
| Vol 2, No 11 (2010) | Bioaccumulation studies of heavy metal on impact towards polluted soil using earthworm Lampito mauritii and Eisenia fetida | Abstract PDF |
| B. Govindarajan1*, M.Vigneeswaran1, G. Rameshkumar2, V.Prabakaran3 | ||
| Vol 3, No 9 (2011): Guest Editor: Datta Dhale | Bioactivity of some medicinal plant extracts against Musca domestica L. | Abstract PDF |
| P.P. Sharma1*, A.B. Pardeshi2 and Dinesh Vijigiri1 | ||
| Vol 2, No 7 (2010): Guest Editor: Dr. S. Dinakar | Bioadsorption of Chromium Resistant Enterococcus casseliflavus Isolated from Tannery Effluents | Abstract PDF |
| P. Saranraj*, D. Stella , D. Reetha and K. Mythili | ||
| Vol 3, No 2 (2011): Guest Editor: Datta Asaram Dhale | Biochemical Analysis of Leaves of some Medicinal Plants of Genus Sesbania | Abstract PDF |
| R.K. Momin1 and V.B. Kadam2* | ||
| Vol 3, No 6 (2011): Guest Editor: Dhondiram Gadgile | Biochemical Composition and Gonadosomatic Index of Three Major Carps in Hatnoor Reservoir, Maharashtra, India | Abstract PDF |
| Shaikh Abdullah S. and Prakash S. Lohar | ||
| Vol 2, No 8 (2010): Guest Editor: Dr. D.A. Dhale | Biochemical Evaluation of Two Endangered Medicinal Taxa of Marathwada Region | Abstract PDF |
| Tambe S.S.1*, Kadam V.B.2 and Wadikar M.S.3 | ||
| Vol 2, No 4 (2010): August | Biodegradation of BTEX (Benzene, Toluene, Ethyl Benzene and Xylene) Compounds by Bacterial Strain under Aerobic Conditions | Abstract PDF |
| Rajni Singh1* and S. Mary Celin2 | ||
| 1 - 25 of 163 Items | 1 2 3 4 5 6 7 > >> | |


